Compare Us With Other Apps & Services
Many Management Panels Just Don't Meet The Needs Of WordPress Professionals
OOPS: Ok, we have to apologize. We created a spreadsheet table below which unfortunately is hard to navigate on a mobile device. Maybe just send a link to your email and view the whole thing on a wide screen later? We're still trying to figure out how to compress all this data down to their most essential elements for viewing on smaller devices.
Feature | SpinupWP | CloudWays | WordOps /Easy Engine | ServerPilot | GridPane | WPCloudDeploy |
---|---|---|---|---|---|---|
General | ||||||
Native WordPress Plugin | √ | |||||
Plugin Developers Handling Support | √ | √ | √ | |||
GUI | √ | √ | √ | √ | √ | |
Admin Features | ||||||
Custom Fields For Servers | √ | |||||
Custom Fields For Sites | √ | |||||
Flexible Sorting and Filtering | √ | √ | ||||
Command Line Management | √ | √ | √ | |||
Unique Features | ||||||
Cold "standby" server (Server sync) | √ | √ | ||||
Micro-CRM | √ | |||||
Proprietary Tech Stack | √ | |||||
Server Providers | ||||||
Digital Ocean | √ | √ | √ | √ | √ | √ |
Linode | √ | √ | Manual Link | Manual Link | √ | √ |
Vultr | √ | √ | Manual Link | Manual Link | √ | √ |
AWS EC2 | √ | √ | Manual Link | Manual Link | √ | |
AWS LIGHTSAIL | √ | √ | Manual Link | Manual Link | √ | √ |
Upcloud | Manual Link | Manual Link | √ | √ | ||
Hetzner | Manual Link | Manual Link | √ | |||
Exoscale | Manual Link | Manual Link | √ | |||
Microsoft Azure | Manual Link | Manual Link | √ | |||
Google Cloud | Manual Link | Manual Link | √ | |||
Alibaba | Manual Link | Manual Link | √ | |||
"Custom Server"/"Bring Your Own Server" | √ | √ | √ | √ | √ | |
Backup and Restore | ||||||
Backup to AWS S3 | √ | √ | ||||
Other External Backup Options | √ | Manual | Manual | Manual | √ | √ |
Simple Restore | √ | √ | ||||
Key WordPress Features | ||||||
Object Caching | √ | √ | √ | √ | √ | √ |
Page Caching | √ | √ | √ | √ | √ | |
WP-Specific Security | √ | √ | √ | √ | ||
Linux CRON Job For WP | √ | √ | √ | √ | ||
WP-CLI | √ | √ | √ | √ | ||
Free SSL With Lets Encrypt | √ | √ | √ | √ | √ | √ |
Site Cloning And Copy To Staging | √ | √ | √ | √ | ||
Change Domain in Place (With Search & Replace) | √ | |||||
Database Access with PHPAdmin | √ | √ | √ | |||
Theme & Plugin Updates | √ | |||||
Bulk Plugin & Theme Updates Update themes and plugins on multiple sites simultaneously | √ | |||||
Server Features | ||||||
Root Access | √ | √ | √ | √ | √ | |
Standard Firewall (Block Ports) | √ | √ | √ | √ | √ | |
NGINX Firewall (Block Known Bad Requests) | √ | √ | ||||
Password Protect Site (Basic Authentication) | √ | √ | √ | √ | √ | √ |
Enable Or Disable Site With One (or Two) Click(s) | √ |
Notes
WordOps and Easy Engine are pure command line tools - there is no UI or dashboard.
Data as of March 2020; Portions of WPCD Updated October 2020 for WPCD 4.0